Monstrous Medals
2014 has been a fantastic season for our Monsters winning medal.
See the list below of all our 2014 winners!
| Cabs | 2012 | Wine Align World Wine Awards | Judge’s Choice |
| Cabs | 2012 | Lieutenant Governor’s Awards | Finalist |
| Cabs | 2012 | BC Wine Awards | Bronze |
| Merlot | 2011 | 29th Pacific Rim International Wine competition | Gold - Best in Class |
| Merlot | 2011 | Los Angeles International Wine Competition | Silver |
| Merlot | 2011 | Los Angeles International Wine Competition | Packaging Design Non Conformist - Gold |
| Merlot | 2012 | Wine Align National Wine Awards of Canada | Bronze |
| Red Eyed | 2012 | BC Wine Awards | Bronze |
| Red Eyed | 2012 | Best of the NorthWest 2014 - Sip Magazine | 2nd Place |
| Riesling | 2010 | Wine Align National Wine Awards of Canada | Silver |
| Riesling | 2012 | 29th Pacific Rim International Wine competition | Silver |
| Rose | 2013 | The Okanagan SRING Wine Festivals Society 2013 Best of Varietal | Best of Varietal |
| Skinny Dip Chard | 2012 | Los Angeles International Wine Competition | Bronze |
| Skinny Dip Chard | 2013 | 29th Pacific Rim International Wine competition | Bronze |
| White Knuckle | 2013 | BC Wine Awards | Silver |
| Skinny Dip Chard | 2013 | Intervin | Silver |
| Merlot | 2012 | Intervin | Silver |
| Red Eyed | 2012 | Intervin | Honours |
| Rose | 2013 | Intervin | Honours |
No comments yet. Be the first!